As we are engaged in tourism hospitality, it is must that we need to provide all necessary flight reservations be it domestic or international. Bellow are the proposed flight schedule to different part of Nepal as effective from 11 April 2011.
| From | To | Days of Operation | Dep. Time | Arr. Time |
| Kathmandu | Lukla | Daily | 0630 | 0705 |
| Lukla | Daily | 0635 | 0710 | |
| Lukla | Daily | 0640 | 0715 | |
| Lukla | Daily | 0815 | 0850 | |
| Lukla | Daily | 0820 | 0855 | |
| Lukla | Daily | 0825 | 0900 | |
| Lukla | Daily | 1000 | 1035 | |
| Lukla | Daily | 1005 | 1040 | |
| Lukla | Kathmandu | Daily | 0720 | 0755 |
| Kathmandu | Daily | 0725 | 0800 | |
| Kathmandu | Daily | 0730 | 0805 | |
| Kathmandu | Daily | 0905 | 0940 | |
| Kathmandu | Daily | 0910 | 0945 | |
| Kathmandu | Daily | 0915 | 0950 | |
| Kathmandu | Daily | 1050 | 1125 | |
| Kathmandu | Daily | 1055 | 1130 | |
| Kathmandu | Phaplu | 1,3,5 | 1010 | 1045 |
| Phaplu | Kathmandu | 1,3,5 | 1100 | 1135 |
| Kathmandu | Rumjatar | 2,4,7 | 1010 | 1045 |
| Rumjatar | Kathmandu | 2,4,7 | 1100 | 1135 |
| Kathmandu | Lamidanda | 7 | 1145 | 1220 |
| Lamidanda | Kathmandu | 7 | 1235 | 1310 |
| Kathmandu | Meghauly | Daily | 1150 | 1225 |
| Meghauly | Kathmandu | Daily | 1240 | 1315 |
| Kathmandu | Bharatpur | Daily | 1400 | 1425 |
| Bharatpur | Kathmandu | Daily | 1440 | 1505 |
| Kathmandu | Mountain | Daily | 0700 | 0800 |
| Mountain | Daily | 0705 | 0805 | |
| Mountain | Daily | 0710 | 0810 | |
| Mountain | Daily | 0715 | 0815 | |
| Pokhara | Daily | 0830 | 0855 | |
| Pokhara | Daily | 0845 | 0910 | |
| Pokhara | Daily | 1000 | 1025 | |
| Pokhara | Daily | 1255 | 1320 | |
| Pokhara | Daily | 1430 | 1455 | |
| Biratnagar | Daily | 1010 | 1050 | |
| Biratnagar | Daily | 1220 | 1300 | |
| Biratnagar | Daily | 1620 | 1700 | |
| Biratnagar | Daily | 1420 | 1500 | |
| Biratnagar | Daily | 1700 | 1740 | |
| Bhadrapur | Daily | 1140 | 1225 | |
| Nepalgunj | Daily | 1025 | 1115 | |
| Nepalgunj | Daily | 1435 | 1525 | |
| Kathmandu | Bhairahawa | Daily | 1610 | 1645 |
| Bhairahawa | Kathmandu | Daily | 1705 | 1740 |
| Pokhara | Kathmandu | Daily | 0915 | 0940 |
| Kathmandu | Daily | 0930 | 0955 | |
| Kathmandu | Daily | 1045 | 1110 | |
| Kathmandu | Daily | 1340 | 1405 | |
| Kathmandu | Daily | 1515 | 1540 | |
| Pokhara | Jomsom | Daily | 0630 | 0700 |
| Jomsom | Daily | 0800 | 0830 | |
| Jomsom | Pokhara | Daily | 0715 | 0745 |
| Pokhara | Daily | 0815 | 0845 | |
| Biratnagar | Kathmandu | Daily | 1110 | 1150 |
| Kathmandu | Daily | 1320 | 1400 | |
| Kathmandu | Daily | 1720 | 1800 | |
| Kathmandu | Daily | 1520 | 1600 | |
| Kathmandu | Daily | 1800 | 1840 | |
| Bhadrapur | Kathmandu | Daily | 1245 | 1330 |
| Nepalgunj | Kathmandu | Daily | 1135 | 1225 |
| Kathmandu | Daily | 1545 | 1635 | |
| Dolpo | 1 | 0630 | 0715 | |
| Simikot | 4 | 0630 | 0730 | |
| Rukum | 4 | 0900 | 0930 | |
| Dolpo | Nepalgunj | 1 | 0730 | 0815 |
| Simikot | Nepalgunj | 4 | 0745 | 0845 |
| Rukum | Nepalgunj | 4 | 0945 | 1015 |
Note: Monday 1, Tuesday 2, Wednesday 3, Thursday 4, Friday 5, Saturday 6, Sunday 7
We can provide the schedule and other details for international flight upon request.